Cross Table
No Name 1 2 3 4 5 6
1. Muhd Syazwan Zulkifli, (Open) 30:W 28:D 39:W 4:W 2:D 3:W
2. Amri Ibni Hajar, (Open) 31:W 29:W 15:W 13:D 1:D 46:W
3. Zaharin Che Man, (Open) 32:W 37:W 20:W 23:W 5:W 1:L
4. Muhamad Nur Islam, (Open) 33:W 41:W 23:L 1:L 37:W 44:L
5. Lim Wei Sheng, (Open/IPT) 34:W 38:W 25:W 47:W 3:L 13:W
6. Mohd Maulana Maulani, (Open) 35:W 43:D 51:D 41:W 29:W 56:W
7. Abd Rahman Omar, (Open) 36:W 40:W 47:L 28:L 42:L 31:W
8. Abd Razak Safian, (Open/Veteran) 37:L 51:L 27:W 36:W 40:D 54:L
9. Abdul Bari Mohd Niza, (B18) 38:L 32:L 31:L 33:W 57:L 35:L
10. Abdul Muizz Mohd Niza, (B18) 39:D 55:L 22:L 57:L 26:W 19:W
11. Afif Abd Razak, (Open) 40:L 34:L 33:W 38:W 50:W 42:L
12. Ahmad Tajul Effandi, (Open) 41:L 33:W 44:L 37:L 36:W 38:W
13. Ainul Hakim Abduk Razak, (Open/IPT) 42:W 46:W 55:W 2:D 28:D 5:L
14. Akmal Hayat Jusoh, (Open/IPT) 43:L 35:W 41:L 45:W 44:L 37:W
15. Alias Hanafi, (Open) 44:W 48:W 2:L 34:W 30:D 18:W
16. Ameer Azizi Jusoh, (B18) 45:W 47:L 46:L 48:W 41:L 49:W
17. Aqil Danish Jusoh, (B12) 46:L 36:W 48:W 40:W 47:W 28:L
18. Azudin Abdullah, (Open) 47:L 42:W 45:W 44:W 46:L 15:L
19. Farhan Hidayat Zainol, (B18) 48:L 44:L 35:W 42:L 38:L 10:L
20. Fazil Ibrahim, (Open) 49:W 53:W 3:L 46:L 54:L 58:W
21. Fitri Helmi, (B12) 50:L 52:L 36:L 35:L 24:L 26:L
22. Jusoh Abdullah, (Open) 51:D 39:L 10:W 43:L 55:L 48:L
23. Mahadzir, (Open/Veteran) 52:W 50:W 4:W 3:L 56:L 55:W
24. Mazlan Majid, (Open) 53:L 45:L 42:L 27:L 21:W 36:W
25. Mohammad Afiq Ishak, (B18) 54:W 56:W 5:L 52:L 49:W 41:L
26. Mohd Anuar Rosli, (Open) 55:L 49:L 57:D 50:L 10:L 21:W
27. Mohd Faiz Mohd Fuad, (Open) 56:L 54:L 8:L 24:W 35:W 50:L
28. Mohd Faizal Shamsudin, (Open) 57:W 1:D 43:W 7:W 13:D 17:W
29. Mohd Hafizan Omar, (Open) 58:W 2:L 50:W 55:W 6:L 47:W
30. Mohd Haries Abd Rahman, (B18) 1:L 57:W 49:W 54:W 15:D 43:L
31. Mohd Najib Fahmi, (Open) 2:L 58:L 9:W 49:L 45:W 7:L
32. Mohd Rizal Shukri, (Open/IPT) 3:L 9:W 52:L 58:L 48:L 45:D
33. Mohd Safri Ilias, (Open) 4:L 12:L 11:L 9:L :W :
34. Mohd Zin Bisri, (Open) 5:L 11:W 53:W 15:L 58:W 52:W
35. Muhamad Amin Abd Razak, (B18) 6:L 14:L 19:L 21:W 27:L 9:W
36. Muhammad Arif Abd Razak, (B18) 7:L 17:L 21:W 8:L 12:L 24:L
37. Muhammad Arif Ashraf, (Open/IPT) 8:W 3:L 54:L 12:W 4:L 14:L
38. Muhammad Hilmi Zulhakim, (B12) 9:W 5:L 56:L 11:L 19:W 12:L
39. Muhammad Nur Ihsan, (B12) 10:D 22:W 1:L 56:L : :
40. Nadira Mohd Niza, (B18) 11:W 7:L 58:W 17:L 8:D 57:W
41. Nasaruppin, (Open) 12:W 4:L 14:W 6:L 16:W 25:W
42. Nazlan Abd Rahim, (Open) 13:L 18:L 24:W 19:W 7:W 11:W
43. Noor Ahmad Fazilah, (Open) 14:W 6:D 28:L 22:W 52:W 30:W
44. Nor Atiqah Mohd Niza, (Open) 15:L 19:W 12:W 18:L 14:W 4:W
45. Nor Ilyana Abd Rahman, (B18) 16:L 24:W 18:L 14:L 31:L 32:D
46. Norjayadi Jamil, (Open) 17:W 13:L 16:W 20:W 18:W 2:L
47. Nur Islamurni, (B12) 18:W 16:W 7:W 5:L 17:L 29:L
48. Nur Marina Majdah, (B18) 19:W 15:L 17:L 16:L 32:W 22:W
49. Nur Syuhada Mohamad Sahid, (Open/IPT) 20:L 26:W 30:L 31:W 25:L 16:L
50. Putra Mahmud, (Open) 21:W 23:L 29:L 26:W 11:L 27:W
51. Rafiq Rosli, (B18) 22:D 8:W 6:D : : :
52. Rosdi Muhamed Redin, (Open) 23:L 21:W 32:W 25:W 43:L 34:L
53. Rosli Shaari, (Open) 24:W 20:L 34:L : : :
54. Shahril Azuar, (Open) 25:L 27:W 37:W 30:L 20:W 8:W
55. Suhaimi Shaffie, (Open/Veteran) 26:W 10:W 13:L 29:L 22:W 23:L
56. Syafiq Azizi, (B18) 27:W 25:L 38:W 39:W 23:W 6:L
57. Zamri Saad, (Open) 28:L 30:L 26:D 10:W 9:W 40:L
58. Zharif Anas Zaimudin, (B18) 29:L 31:W 40:L 32:W 34:L 20:L
by Swiss Perfect (TM) www.swissperfect.com
No comments:
Post a Comment